June 30, Monday
Schedule | Breakout Room A | Breakout Room B | Breakout Room C |
13:00 – 18:00 | Workshop 1 | Workshop 2 | Workshop 3 |
- Registration booth, located in the hallway outside the Century Ballroom is open from 12 to 5PM on Monday, June 30.
- Breakout room information for each workshop will be available soon.
July 1, Tuesday
Schedule | Century Ballroom | Session Room A | Session Room B |
07:45 – 09:00 | Breakfast | – | – |
09:00 – 10:00 | Plenary Talk I: Dr. Lydia E. Kavraki | – | – |
10:00 – 10:15 | Coffee Break | – | – |
10:15 – 11:45 | – | Tu1A | Tu1B |
11:45 – 13:00 | Poster Session I (WIP/LBR) + Lunch | – | – |
13:00 – 14:00 | Plenary Talk II: Dr. Masahiro Ono | – | – |
14:00 – 14:10 | Break | – | – |
14:10 – 15:55 | – | Tu2A | Tu2B |
15:55 – 16:10 | Coffee Break | – | – |
16:10 – 17:40 | – | Tu3A | Tu3B |
17:40 – 18:00 | Break | – | – |
18:00 – 21:00 | Banquet with Special Panel on “Robots with Us“ | – | – |
- Session Room information will be available soon.
- List of papers assigned to each session will be available shortly.
July 2, Wednesday
Schedule | Century Ballroom | Session Room A | Session Room B |
07:45 – 09:00 | Breakfast | – | – |
09:00 – 10:00 | Plenary Talk III: Dr. Paul Oh | – | – |
10:00 – 10:15 | Coffee Break | – | – |
10:15 – 12:00 | – | We1A | We1B |
12:00 – 13:00 | Poster Session II (WIP/LBR) + Lunch | – | – |
13:00 – 14:00 | Invited ISR Journal Paper Presentations | – | – |
14:00 – 14:10 | Break | – | – |
14:10 – 15:55 | – | We2A | We2B |
15:55 – 16:10 | Coffee Break | – | – |
16:10 – 17:25 | – | We3A | We3B |
17:25 – 19:30 | Award Ceremony & Farewell Reception | – | – |
- Session Room information will be available soon.
- List of papers assigned to each session will be available shortly.
July 3, Thursday
Schedule | Curated Activities |
09:00 – 12:00 | A1: Texas A&M Campus Tour (cap: 40) A2: Texas A&M Rellis Campus Tour (cap: 40) |
- Online sign-up link will be activated on June 9, Monday, for interested participants to sign up for those curated activities. Spots are limited to 40 and will be filled on a first-come, first-served basis.